Bowl Projections
B1G BOWL PROJECTIONS
B1G+A projected bowl, projected record and odds of 6+ wins for every B1G team, built from the B1G+A season sim and the same projected bracket as the CFP tab.
updated Oct 11, 11:12 AM CT
B1G+A B1G BOWL PROJECTIONS
updated Oct 11, 11:12 AM CT| Team | Now | Proj. record | 6+ wins | Playoff | Projected bowl |
|---|---|---|---|---|---|
Indiana | 6-0 | 11-1 | >99% | 91% | CFP Quarterfinal: Chick-fil-A Peach Bowl Mercedes-Benz Stadium · Atlanta, GA · Fri, Jan 1 · No. 3 seed (first-round bye) |
UCLA | 5-0 | 10-2 | >99% | 32% | CFP First Round (6 vs 11) at Miami · Dec 18-19 · No. 11 seed vs No. 6 Miami; winner to Chick-fil-A Peach Bowl |
Ohio State | 5-1 | 10-2 | >99% | 76% | CFP First Round (8 vs 9) at Texas Tech · Dec 18-19 · No. 9 seed vs No. 8 Texas Tech; winner to Goodyear Cotton Bowl |
Iowa | 5-1 | 9-3 | >99% | 20% | Citrus Bowl Camping World Stadium · Orlando, FL · Sat, Jan 2 · vs SEC · Big Ten tie-in |
Nebraska | 5-1 | 9-3 | >99% | 20% | ReliaQuest Bowl Raymond James Stadium · Tampa, FL · Thu, Dec 31 · vs SEC · Big Ten tie-in |
USC | 6-1 | 8-4 | >99% | 14% | Valero Alamo Bowl Alamodome · San Antonio, TX · Tue, Dec 29 · Pac-12 slot vs Big 12 · Former Pac-12 tie-in (2026-27 carryover) |
Wisconsin | 4-1 | 8-4 | 99% | 10% | Liberty Mutual Music City Bowl Nissan Stadium · Nashville, TN · Wed, Dec 30 · vs SEC · Big Ten tie-in |
Northwestern | 4-1 | 8-4 | 99% | 12% | Las Vegas Bowl Allegiant Stadium · Las Vegas, NV · Thu, Dec 31 · vs Pac-12 slot · Big Ten tie-in |
Oregon | 3-2 | 8-4 | 97% | 9% | Trust & Will Holiday Bowl Snapdragon Stadium · San Diego, CA · Mon, Dec 28 · Pac-12 slot vs ACC · Former Pac-12 tie-in (2026-27 carryover) |
Penn State | 3-3 | 7-5 | 95% | <1% | Bad Boy Mowers Pinstripe Bowl Yankee Stadium · Bronx, NY · Sat, Dec 26 · vs ACC · Big Ten tie-in |
Michigan | 3-2 | 6-6 | 74% | <1% | Cactus Bowl Mountain America Stadium · Tempe, AZ · Sat, Dec 26 · vs Big 12 · Big Ten tie-in |
Minnesota | 4-2 | 5-7 | 37% | <1% | Not bowl-eligible (projected) · Under 50% to reach 6 wins |
Purdue | 3-3 | 5-7 | 38% | <1% | Not bowl-eligible (projected) · Under 50% to reach 6 wins |
Illinois | 3-3 | 5-7 | 30% | <1% | Not bowl-eligible (projected) · Under 50% to reach 6 wins |
Washington | 3-3 | 5-7 | 21% | <1% | Not bowl-eligible (projected) · Under 50% to reach 6 wins |
Maryland | 2-4 | 4-8 | 10% | <1% | Not bowl-eligible (projected) · Under 50% to reach 6 wins |
Michigan St | 2-4 | 4-8 | 8% | <1% | Not bowl-eligible (projected) · Under 50% to reach 6 wins |
Rutgers | 1-4 | 2-10 | <1% | <1% | Not bowl-eligible (projected) · Under 50% to reach 6 wins |
B1G+A B1G Bowl Projections. CFP teams and slots come from the B1G+A projected CFP bracket (same as the CFP tab). Projected record = rounded mean regular-season record from the B1G+A season sim; 6+ wins = share of sims with at least 6 regular-season wins. Teams at 50%+ are slotted by projected wins into the 2026-27 tie-ins (2025 affiliations carried over; former Pac-12 schools stay in Pac-12-affiliated bowls). Opponents are not projected. Projection only; bowls and the conference make the actual selections. Tie-ins: College football bowl tie-ins for 2026-27 (FanSided via Yahoo Sports, Apr 19, 2026). CFP slots match the CFP Live Projection bracket.
