
Minnesota
MINNB1G+A Week 6 projection posted Oct 10, 1:09 AM CT
MINN 30 – PUR 24 · pick MINN (ESPN FPI 53%) · line MINN -2.5
Final MINN 13, PUR 41 · MISS
@B1GAnalytics
Team · Big Ten
MINNESOTAESPN record 4-2 · Big Ten 2-1 · streak L1
ESPN data fetched Oct 10, 11:38 PM CT · through Week 6 (final)
| Stat | Value | FBS rank | B1G rank |
|---|---|---|---|
| Points per game | 28.8 | 71 | 14 |
| Total yards per game | 341.3 | 108 | 16 |
| Net passing yards per game | 236.5 | 63 | 12 |
| Completion % | 65.4 | 54 | 10 |
| Passing TDs | 9 | T-62 | T-12 |
| Rushing yards per game | 104.8 | 127 | 17 |
| Yards per rush | 3.66 | 119 | 16 |
| Rushing TDs | 8 | T-78 | 13 |
| First downs per game | 17.8 | T-114 | 17 |
| 4th-down conversion % | 62.5 | T-43 | 9 |
| Sacks allowed per game | 0.67 | 11 | 2 |
| Turnovers lost | 7 | T-61 | T-12 |
| Penalty yards per game | 53.7 | 56 | 9 |
| Stat | Value | FBS rank | B1G rank |
|---|---|---|---|
| Points allowed per game | 21.8 | 57 | 10 |
| Total yards allowed per game | 288.8 | 20 | 6 |
| Net passing yards allowed per game | 159.7 | 16 | 5 |
| Opp. completion % | 59.1 | 48 | 8 |
| Rushing yards allowed per game | 129.2 | 50 | 11 |
| Opp. yards per rush | 3.93 | 64 | 12 |
| Sacks | 14 | T-37 | 6 |
| Sacks per game | 2.33 | T-49 | 6 |
| Interceptions | 4 | T-58 | T-8 |
| Takeaways | n/a | — | — |
| Turnover margin | n/a | — | — |
| Stat | Value | FBS rank | B1G rank |
|---|---|---|---|
| Field goal % | 100.0 | T-1 | T-1 |
| Field goals made | 11 | T-6 | 2 |
| Long field goal | 51 | T-43 | T-3 |
| Extra point % | 100.0 | T-1 | T-1 |
| Gross punt average | 40.9 | 116 | 15 |
| Kick return average | 21.7 | 47 | 5 |
Source: ESPN public APIs: game summaries (box scores) for every final FBS game, standings, team season stats and player season stats (cross-checks). Team and player figures are sums of ESPN box scores of final games. National rank = among the 138 FBS teams with a final game; B1G rank = among the 18 Big Ten teams. Ranks are computed by B1G+A from those ESPN values (T- = tied). Anything that failed a cross-check against ESPN season totals is left out.
| Drake Lindsey | 1335 | 127/196, 1335 pass yds, 9 TD, 5 INT; 12 rush, -13 yds, 0 TD · 6 G |
| Drake Lindsey | 9 | 127/196, 1335 pass yds, 9 TD, 5 INT; 12 rush, -13 yds, 0 TD · 6 G |
| TJ Thomas | 319 | 52 rush, 319 yds, 1 TD; 17 rec, 96 yds, 0 TD · 6 G |
| Darius Taylor | 4 | 64 rush, 154 yds, 4 TD; 18 rec, 155 yds, 1 TD · 5 G |
| Javon Tracy | 375 | 32 rec, 375 yds, 1 TD · 6 G |
| Javon Tracy | 32 | 32 rec, 375 yds, 1 TD · 6 G |
| Jalen Smith | 3 | 15 rec, 210 yds, 3 TD · 5 G |
| Maverick Baranowski | 45 | 45 tackles (25 solo), 1 sacks, 1 INT · 6 G |
| TJ Bush Jr. | 4 | 23 tackles (10 solo), 4 sacks · 6 G |
| Maverick Baranowski | 1 | 45 tackles (25 solo), 1 sacks, 1 INT · 6 G |
| Luke Drzewiecki | 10 | FG 10/10, XP 12/12 · 5 G |
| Tom Weston | 41.5 | 25 punts, 41.5 avg · 6 G |
| Quayd Hendryx | 228 | 2 rec, 28 yds, 1 TD; 10 kick returns, 228 yds · 6 G |
E Illinois W 59–7| MINN | EIU | |
|---|---|---|
| First downs | 24 | 4 |
| Total yards | 495 | 110 |
| Net passing yards | 348 | 59 |
| Comp/att | 26/33 | 9/15 |
| Rushing yards | 147 | 51 |
| Rush attempts | 38 | 28 |
| 3rd down | 10-15 | 3-13 |
| 4th down | 1-1 | 0-0 |
| Turnovers | 1 | 0 |
| Penalties-yards | 2-10 | 6-35 |
| Possession | 36:21 | 23:39 |
Mississippi St L 13–38| MINN | MSST | |
|---|---|---|
| First downs | 18 | 28 |
| Total yards | 292 | 479 |
| Net passing yards | 279 | 227 |
| Comp/att | 31/48 | 16/22 |
| Rushing yards | 13 | 252 |
| Rush attempts | 15 | 46 |
| 3rd down | 4-13 | 6-10 |
| 4th down | 2-3 | 1-1 |
| Turnovers | 0 | 1 |
| Penalties-yards | 12-115 | 6-60 |
| Possession | 29:45 | 30:15 |
Akron W 41–7| MINN | AKR | |
|---|---|---|
| First downs | 20 | 16 |
| Total yards | 395 | 221 |
| Net passing yards | 204 | 173 |
| Comp/att | 17/31 | 21/39 |
| Rushing yards | 191 | 48 |
| Rush attempts | 33 | 21 |
| 3rd down | 5-14 | 3-13 |
| 4th down | 1-1 | 0-1 |
| Turnovers | 1 | 2 |
| Penalties-yards | 4-45 | 7-74 |
| Possession | 34:04 | 25:56 |
Washington W 27–24 B1G| MINN | WASH | |
|---|---|---|
| First downs | 18 | 16 |
| Total yards | 329 | 279 |
| Net passing yards | 204 | 239 |
| Comp/att | 21/29 | 18/28 |
| Rushing yards | 125 | 40 |
| Rush attempts | 33 | 27 |
| 3rd down | 4-14 | 1-10 |
| 4th down | 0-0 | 2-2 |
| Turnovers | 1 | 2 |
| Penalties-yards | 8-70 | 5-40 |
| Possession | 36:01 | 23:59 |
Michigan W 20–14 B1G| MINN | MICH | |
|---|---|---|
| First downs | 17 | 11 |
| Total yards | 262 | 180 |
| Net passing yards | 136 | 101 |
| Comp/att | 17/25 | 10/21 |
| Rushing yards | 126 | 79 |
| Rush attempts | 40 | 28 |
| 3rd down | 4-14 | 3-10 |
| 4th down | 1-1 | 0-1 |
| Turnovers | 2 | 3 |
| Penalties-yards | 1-5 | 6-43 |
| Possession | 37:36 | 22:24 |
Purdue L 13–41 B1G| MINN | PUR | |
|---|---|---|
| First downs | 10 | 27 |
| Total yards | 275 | 464 |
| Net passing yards | 248 | 159 |
| Comp/att | 22/39 | 14/24 |
| Rushing yards | 27 | 305 |
| Rush attempts | 13 | 47 |
| 3rd down | 4-13 | 5-12 |
| 4th down | 0-2 | 1-2 |
| Turnovers | 2 | 0 |
| Penalties-yards | 7-77 | 5-38 |
| Possession | 22:53 | 37:07 |
| Snapshot | GP | W-L | Pts/G | Opp pts/G | Yds/G | Opp yds/G | Data |
|---|---|---|---|---|---|---|---|
| Week 1 | 1 | 1-0 | 59.0 (T-13/2) | 7.0 (T-25/5) | 495.0 (45/9) | 110.0 (6/2) | JSON |
| Week 2 | 2 | 1-1 | 36.0 (T-49/T-8) | 22.5 (T-78/13) | 393.5 (78/12) | 294.5 (T-51/11) | JSON |
| Week 3 | 3 | 2-1 | 37.7 (T-42/11) | 17.3 (T-41/10) | 394.0 (76/15) | 270.0 (T-27/8) | JSON |
| Week 4 | 4 | 3-1 | 35.0 (T-46/8) | 19.0 (T-40/10) | 377.8 (84/16) | 272.2 (25/6) | JSON |
| Week 5 | 5 | 4-1 | 32.0 (T-62/T-8) | 18.0 (T-35/9) | 354.6 (99/16) | 253.8 (12/3) | JSON |
| Week 6 | 6 | 4-2 | 28.8 (71/14) | 21.8 (57/10) | 341.3 (108/16) | 288.8 (20/6) | JSON |
Weeks 1–5 were backfilled on Oct 10 from ESPN box scores of final games. Each week is a cumulative snapshot through that ESPN week.

MINN 30 – PUR 24 · pick MINN (ESPN FPI 53%) · line MINN -2.5
Final MINN 13, PUR 41 · MISS
Purdue 13–41 L 5 cardsNo reports yet.
Scores and results: ESPN finals. Cards are filed by game automatically (ESPN game id, or the two teams in the file name).