
Purdue
PURB1G+A Week 6 projection posted Oct 10, 1:09 AM CT
MINN 30 – PUR 24 · pick MINN (ESPN FPI 53%) · line MINN -2.5
Final MINN 13, PUR 41 · MISS
@B1GAnalytics
Team · Big Ten
PURDUEESPN record 3-3 · Big Ten 2-1 · streak W2
ESPN data fetched Oct 10, 11:38 PM CT · through Week 6 (final)
| Stat | Value | FBS rank | B1G rank |
|---|---|---|---|
| Points per game | 32.2 | 55 | 8 |
| Total yards per game | 415.5 | 53 | 8 |
| Net passing yards per game | 282.0 | 19 | 4 |
| Completion % | 69.7 | T-17 | 3 |
| Passing TDs | 10 | T-51 | T-10 |
| Rushing yards per game | 133.5 | 104 | 15 |
| Yards per rush | 3.66 | 118 | 15 |
| Rushing TDs | 11 | T-50 | T-8 |
| First downs per game | 23.7 | 26 | 4 |
| 4th-down conversion % | 55.6 | T-64 | 12 |
| Sacks allowed per game | 2.17 | T-92 | 15 |
| Turnovers lost | 4 | T-23 | T-5 |
| Penalty yards per game | 54.5 | T-59 | 10 |
| Stat | Value | FBS rank | B1G rank |
|---|---|---|---|
| Points allowed per game | 31.3 | 118 | 16 |
| Total yards allowed per game | 400.7 | 114 | 17 |
| Net passing yards allowed per game | 243.2 | 113 | 17 |
| Opp. completion % | 57.9 | 33 | 7 |
| Rushing yards allowed per game | 157.5 | 94 | 16 |
| Opp. yards per rush | 5.11 | 122 | 17 |
| Sacks | 7 | T-112 | T-14 |
| Sacks per game | 1.17 | T-121 | T-16 |
| Interceptions | 4 | T-58 | T-8 |
| Takeaways | n/a | — | — |
| Turnover margin | n/a | — | — |
| Stat | Value | FBS rank | B1G rank |
|---|---|---|---|
| Field goal % | 92.9 | 21 | 6 |
| Field goals made | 13 | 2 | 1 |
| Long field goal | n/a | — | — |
| Extra point % | 100.0 | T-1 | T-1 |
| Gross punt average | 47.6 | 15 | 4 |
| Kick return average | 20.1 | T-67 | T-9 |
Source: ESPN public APIs: game summaries (box scores) for every final FBS game, standings, team season stats and player season stats (cross-checks). Team and player figures are sums of ESPN box scores of final games. National rank = among the 138 FBS teams with a final game; B1G rank = among the 18 Big Ten teams. Ranks are computed by B1G+A from those ESPN values (T- = tied). Anything that failed a cross-check against ESPN season totals is left out.
| Ryan Browne | 1549 | 124/180, 1549 pass yds, 9 TD, 1 INT; 31 rush, 53 yds, 1 TD · 6 G |
| Ryan Browne | 9 | 124/180, 1549 pass yds, 9 TD, 1 INT; 31 rush, 53 yds, 1 TD · 6 G |
| Fame Ijeboi | 549 | 117 rush, 549 yds, 9 TD; 13 rec, 84 yds, 0 TD · 6 G |
| Fame Ijeboi | 9 | 117 rush, 549 yds, 9 TD; 13 rec, 84 yds, 0 TD · 6 G |
| Asaad Waseem | 472 | 29 rec, 472 yds, 1 TD · 6 G |
| Asaad Waseem | 29 | 29 rec, 472 yds, 1 TD · 6 G |
| Xavier Townsend | 2 | 1 rush, 4 yds, 0 TD; 29 rec, 315 yds, 2 TD; 1 tackles (1 solo), 0 sacks · 6 G |
| Jojo Hayden | 39 | 39 tackles (14 solo), 0 sacks, 1 INT · 6 G |
| No verified leader yet |
| Jojo Hayden | 1 | 39 tackles (14 solo), 0 sacks, 1 INT · 6 G |
| Jacobo Echeverria Lozano | 13 | FG 13/14, XP 20/20 · 6 G |
| Dylan Drennan | 47.6 | 1/1, 47 pass yds, 0 TD, 0 INT; 1 tackles (0 solo), 0 sacks; 17 punts, 47.6 avg · 6 G |
| Travis Terrell Jr. | 110 | 17 rush, 45 yds, 0 TD; 3 rec, 22 yds, 0 TD; 5 kick returns, 110 yds · 5 G |
Indiana St W 44–19| PUR | INST | |
|---|---|---|
| First downs | 28 | 12 |
| Total yards | 523 | 284 |
| Net passing yards | 346 | 218 |
| Comp/att | 27/34 | 12/22 |
| Rushing yards | 177 | 66 |
| Rush attempts | 40 | 24 |
| 3rd down | 6-11 | 4-12 |
| 4th down | 0-1 | 0-0 |
| Turnovers | 0 | 1 |
| Penalties-yards | 9-85 | 7-67 |
| Possession | 37:22 | 22:38 |
Wake Forest L 36–38| PUR | WAKE | |
|---|---|---|
| First downs | 29 | 25 |
| Total yards | 455 | 411 |
| Net passing yards | 329 | 225 |
| Comp/att | 32/42 | 16/27 |
| Rushing yards | 126 | 186 |
| Rush attempts | 40 | 41 |
| 3rd down | 7-14 | 5-11 |
| 4th down | 1-1 | 1-1 |
| Turnovers | 0 | 0 |
| Penalties-yards | 8-50 | 4-50 |
| Possession | 32:12 | 27:48 |
UCLA L 38–52 B1G| PUR | UCLA | |
|---|---|---|
| First downs | 23 | 35 |
| Total yards | 488 | 645 |
| Net passing yards | 425 | 276 |
| Comp/att | 20/31 | 19/32 |
| Rushing yards | 63 | 369 |
| Rush attempts | 28 | 48 |
| 3rd down | 3-9 | 11-14 |
| 4th down | 3-3 | 0-0 |
| Turnovers | 3 | 0 |
| Penalties-yards | 6-45 | 12-103 |
| Possession | 23:50 | 36:10 |
Notre Dame L 10–49| PUR | ND | |
|---|---|---|
| First downs | 16 | 19 |
| Total yards | 218 | 444 |
| Net passing yards | 178 | 267 |
| Comp/att | 25/37 | 16/26 |
| Rushing yards | 40 | 177 |
| Rush attempts | 31 | 32 |
| 3rd down | 8-18 | 3-8 |
| 4th down | 0-2 | 1-1 |
| Turnovers | 1 | 1 |
| Penalties-yards | 6-46 | 1-15 |
| Possession | 35:16 | 24:44 |
Illinois W 24–17 B1G| PUR | ILL | |
|---|---|---|
| First downs | 19 | 26 |
| Total yards | 345 | 345 |
| Net passing yards | 255 | 225 |
| Comp/att | 18/27 | 21/37 |
| Rushing yards | 90 | 120 |
| Rush attempts | 33 | 27 |
| 3rd down | 5-11 | 7-13 |
| 4th down | 0-0 | 0-1 |
| Turnovers | 0 | 1 |
| Penalties-yards | 7-63 | 4-46 |
| Possession | 31:33 | 28:27 |
Minnesota W 41–13 B1G| PUR | MINN | |
|---|---|---|
| First downs | 27 | 10 |
| Total yards | 464 | 275 |
| Net passing yards | 159 | 248 |
| Comp/att | 14/24 | 22/39 |
| Rushing yards | 305 | 27 |
| Rush attempts | 47 | 13 |
| 3rd down | 5-12 | 4-13 |
| 4th down | 1-2 | 0-2 |
| Turnovers | 0 | 2 |
| Penalties-yards | 5-38 | 7-77 |
| Possession | 37:07 | 22:53 |
| Snapshot | GP | W-L | Pts/G | Opp pts/G | Yds/G | Opp yds/G | Data |
|---|---|---|---|---|---|---|---|
| Week 1 | 1 | 1-0 | 44.0 (40/8) | 19.0 (T-78/11) | 523.0 (T-32/T-4) | 284.0 (T-59/11) | JSON |
| Week 2 | 2 | 1-1 | 40.0 (T-39/5) | 28.5 (T-111/16) | 489.0 (28/6) | 347.5 (83/14) | JSON |
| Week 3 | 3 | 1-2 | 39.3 (T-34/9) | 36.3 (128/18) | 488.7 (27/8) | 446.7 (126/18) | JSON |
| Week 4 | 4 | 1-3 | 32.0 (T-63/14) | 39.5 (136/18) | 421.0 (58/11) | 446.0 (132/18) | JSON |
| Week 5 | 5 | 2-3 | 30.4 (T-69/T-12) | 35.0 (T-129/18) | 405.8 (58/9) | 425.8 (128/18) | JSON |
| Week 6 | 6 | 3-3 | 32.2 (55/8) | 31.3 (118/16) | 415.5 (53/8) | 400.7 (114/17) | JSON |
Weeks 1–5 were backfilled on Oct 10 from ESPN box scores of final games. Each week is a cumulative snapshot through that ESPN week.

MINN 30 – PUR 24 · pick MINN (ESPN FPI 53%) · line MINN -2.5
Final MINN 13, PUR 41 · MISS
Minnesota 41–13 W 5 cardsNo reports yet.
Scores and results: ESPN finals. Cards are filed by game automatically (ESPN game id, or the two teams in the file name).