By game
GAMES DATABASE
Every game the B1G+A Model has projected, by season and week: projection, result, grade and the live win-probability trace.
Season 2026 · Week 6 · more weeks are added automatically as gen.py picks up new projection files.
2026 · WEEK 6
7 games| Game | B1G+A proj. | Final | Grade | B1G+A live WP |
|---|---|---|---|---|
IU @ NEB | 28–24 | 20–17 | Hit | — |
BALL @ NU | 13–40 | 14–45 | Hit | — |
UCLA @ ORE | 29–34 | 17–15 | Miss | ● logged |
ILL @ MSU | 26–22 | 38–37 | Hit | ● logged |
MD @ OSU | 16–41 | 16–45 | Hit | ● logged |
USC @ PSU | 27–28 | 31–23 | Miss | ● logged |
MINN @ PUR | 30–24 | 13–41 | Miss | ● logged |

IU @
NEB
BALL @
NU
UCLA @
ORE
ILL @
MSU
MD @
OSU
USC @
PSU
MINN @
PUR