
Iowa
IOWAPlayoff picture
This week (pregame ESPN FPI): @ WASH · 63% win
Remaining vs. ranked (pregame ESPN FPI-based, Oct 9)
- No ranked opponents left
@B1GAnalytics
Team · Big Ten
IOWAESPN record 5-1 · Big Ten 2-1 · streak W1
ESPN data fetched Oct 10, 11:38 PM CT · through Week 6 (final)
| Stat | Value | FBS rank | B1G rank |
|---|---|---|---|
| Points per game | 31.0 | T-62 | 11 |
| Total yards per game | 403.2 | 62 | 10 |
| Net passing yards per game | 209.2 | 90 | 15 |
| Completion % | 62.6 | 78 | 13 |
| Passing TDs | 9 | T-62 | T-12 |
| Rushing yards per game | 194.0 | 38 | 5 |
| Yards per rush | 6.09 | 5 | 1 |
| Rushing TDs | 12 | T-35 | T-4 |
| First downs per game | 20.7 | T-72 | 10 |
| 4th-down conversion % | 20.0 | T-131 | 18 |
| Sacks allowed per game | 0.83 | T-13 | 3 |
| Turnovers lost | 3 | T-12 | T-3 |
| Penalty yards per game | 53.3 | 55 | 8 |
| Stat | Value | FBS rank | B1G rank |
|---|---|---|---|
| Points allowed per game | 14.5 | 14 | 3 |
| Total yards allowed per game | 293.3 | 24 | 7 |
| Net passing yards allowed per game | 208.7 | 75 | 12 |
| Opp. completion % | 59.3 | 49 | 9 |
| Rushing yards allowed per game | 84.7 | 12 | 2 |
| Opp. yards per rush | 2.51 | 7 | 2 |
| Sacks | 19 | T-4 | 2 |
| Sacks per game | 3.17 | T-11 | 2 |
| Interceptions | 4 | T-58 | T-8 |
| Takeaways | 5 | T-97 | T-12 |
| Turnover margin | +2 | T-41 | T-7 |
| Stat | Value | FBS rank | B1G rank |
|---|---|---|---|
| Field goal % | 81.8 | T-51 | 12 |
| Field goals made | 9 | T-18 | T-6 |
| Long field goal | 51 | T-43 | T-3 |
| Extra point % | 90.5 | 131 | 18 |
| Gross punt average | 43.0 | 71 | 12 |
| Kick return average | 41.5 | 3 | 1 |
Source: ESPN public APIs: game summaries (box scores) for every final FBS game, standings, team season stats and player season stats (cross-checks). Team and player figures are sums of ESPN box scores of final games. National rank = among the 138 FBS teams with a final game; B1G rank = among the 18 Big Ten teams. Ranks are computed by B1G+A from those ESPN values (T- = tied). Anything that failed a cross-check against ESPN season totals is left out.
| Hank Brown | 832 | 78/124, 832 pass yds, 5 TD, 1 INT; 17 rush, 16 yds, 1 TD · 5 G |
| Hank Brown | 5 | 78/124, 832 pass yds, 5 TD, 1 INT; 17 rush, 16 yds, 1 TD · 5 G |
| Kamari Moulton | 519 | 76 rush, 519 yds, 4 TD; 9 rec, 31 yds, 0 TD · 5 G |
| Kamari Moulton | 4 | 76 rush, 519 yds, 4 TD; 9 rec, 31 yds, 0 TD · 5 G |
| Tony Diaz | 329 | 4 rush, 36 yds, 0 TD; 28 rec, 329 yds, 1 TD · 6 G |
| Tony Diaz | 28 | 4 rush, 36 yds, 0 TD; 28 rec, 329 yds, 1 TD · 6 G |
| Reece Vander Zee | 3 | 16 rec, 247 yds, 3 TD · 6 G |
| Cam Buffington | 52 | 52 tackles (28 solo), 2 sacks · 6 G |
| Joseph Anderson | 3 | 5 tackles (3 solo), 3 sacks · 4 G |
| Deshaun Lee | 2 | 18 tackles (12 solo), 0 sacks, 2 INT · 6 G |
| Caden Buhr | 9 | FG 9/11, XP 19/21 · 6 G |
| Boston Everitt | 43 | 27 punts, 43.0 avg · 6 G |
| Braeden Jackson | 136 | 19 rush, 170 yds, 2 TD; 4 rec, 75 yds, 1 TD; 3 kick returns, 136 yds · 5 G |
N Illinois W 40–0| IOWA | NIU | |
|---|---|---|
| First downs | 26 | 7 |
| Total yards | 507 | 120 |
| Net passing yards | 218 | 113 |
| Comp/att | 21/40 | 13/24 |
| Rushing yards | 289 | 7 |
| Rush attempts | 38 | 31 |
| 3rd down | 6-14 | 3-15 |
| 4th down | 0-3 | 0-0 |
| Turnovers | 1 | 2 |
| Penalties-yards | 7-60 | 7-61 |
| Possession | 33:51 | 26:09 |
Iowa State W 16–13| IOWA | ISU | |
|---|---|---|
| First downs | 13 | 9 |
| Total yards | 284 | 255 |
| Net passing yards | 191 | 117 |
| Comp/att | 21/30 | 10/19 |
| Rushing yards | 93 | 138 |
| Rush attempts | 29 | 34 |
| 3rd down | 5-15 | 4-13 |
| 4th down | 0-1 | 0-0 |
| Turnovers | 0 | 0 |
| Penalties-yards | 4-25 | 6-45 |
| Possession | 29:42 | 30:18 |
Northern Iowa W 55–0| IOWA | UNI | |
|---|---|---|
| First downs | 32 | 9 |
| Total yards | 640 | 155 |
| Net passing yards | 218 | 102 |
| Comp/att | 18/23 | 14/33 |
| Rushing yards | 422 | 53 |
| Rush attempts | 41 | 25 |
| 3rd down | 3-8 | 3-15 |
| 4th down | 1-1 | 0-1 |
| Turnovers | 0 | 2 |
| Penalties-yards | 7-83 | 4-35 |
| Possession | 32:15 | 27:45 |
Michigan W 20–19 B1G| IOWA | MICH | |
|---|---|---|
| First downs | 16 | 21 |
| Total yards | 285 | 429 |
| Net passing yards | 227 | 276 |
| Comp/att | 21/35 | 17/28 |
| Rushing yards | 58 | 153 |
| Rush attempts | 24 | 40 |
| 3rd down | 6-14 | 5-13 |
| 4th down | 0-0 | 0-1 |
| Turnovers | 0 | 1 |
| Penalties-yards | 5-34 | 8-75 |
| Possession | 25:31 | 34:29 |
Ohio State L 14–31 B1G| IOWA | OSU | |
|---|---|---|
| First downs | 15 | 25 |
| Total yards | 238 | 484 |
| Net passing yards | 199 | 324 |
| Comp/att | 17/32 | 20/27 |
| Rushing yards | 39 | 160 |
| Rush attempts | 21 | 47 |
| 3rd down | 5-11 | 8-15 |
| 4th down | 0-0 | 1-2 |
| Turnovers | 2 | 0 |
| Penalties-yards | 6-45 | 9-49 |
| Possession | 21:58 | 38:02 |
Washington W 41–24 B1G| IOWA | WASH | |
|---|---|---|
| First downs | 22 | 24 |
| Total yards | 465 | 317 |
| Net passing yards | 202 | 320 |
| Comp/att | 14/19 | 34/51 |
| Rushing yards | 263 | -3 |
| Rush attempts | 38 | 25 |
| 3rd down | 3-9 | 7-18 |
| 4th down | 0-0 | 2-2 |
| Turnovers | 0 | 0 |
| Penalties-yards | 8-73 | 7-50 |
| Possession | 28:19 | 31:41 |
| Snapshot | GP | W-L | Pts/G | Opp pts/G | Yds/G | Opp yds/G | Data |
|---|---|---|---|---|---|---|---|
| Week 1 | 1 | 1-0 | 40.0 (48/11) | 0.0 (T-1/T-1) | 507.0 (40/6) | 120.0 (8/3) | JSON |
| Week 2 | 2 | 2-0 | 28.0 (T-85/14) | 6.5 (T-5/2) | 395.5 (76/11) | 187.5 (7/2) | JSON |
| Week 3 | 3 | 3-0 | 37.0 (47/13) | 4.3 (1/1) | 477.0 (30/9) | 176.7 (1/1) | JSON |
| Week 4 | 4 | 4-0 | 32.8 (58/11) | 8.0 (1/1) | 429.0 (48/9) | 239.8 (10/5) | JSON |
| Week 5 | 5 | 4-1 | 29.0 (T-74/15) | 12.6 (T-8/T-2) | 390.8 (73/13) | 288.6 (25/7) | JSON |
| Week 6 | 6 | 5-1 | 31.0 (T-62/11) | 14.5 (14/3) | 403.2 (62/10) | 293.3 (24/7) | JSON |
Weeks 1–5 were backfilled on Oct 10 from ESPN box scores of final games. Each week is a cumulative snapshot through that ESPN week.

This week (pregame ESPN FPI): @ WASH · 63% win
Washington 41–24 W 1 cardNo reports yet.
Scores and results: ESPN finals. Cards are filed by game automatically (ESPN game id, or the two teams in the file name).