Archive
PROJECTION ARCHIVE
Every past week of B1G+A projections, graded against the final score. The current week is on the home page.
WEEK 6 PROJECTIONS
winners 4-3 · 0 pending| Game | B1G+A proj. | Pick | ESPN FPI win % (comparison) | Result |
|---|---|---|---|---|
IU @ NEB | 28–24 | IU | 70% | HITFinal 20–17 |
BALL @ NU | 13–40 | NU | 99% | HITFinal 14–45 |
UCLA @ ORE | 29–34 | ORE | 85% | MISSFinal 17–15 |
ILL @ MSU | 26–22 | ILL | 54% | HITFinal 38–37 |
MD @ OSU | 16–41 | OSU | 98% | HITFinal 16–45 |
USC @ PSU | 27–28 | PSU | 62% | MISSFinal 31–23 |
MINN @ PUR | 30–24 | MINN | 53% | MISSFinal 13–41 |
Projected score = B1G+A Model, posted before kickoff (Oct 10, 1:09 AM CT, Saturday games only). Win % column = ESPN FPI (comparison); Week 6 picks predate the B1G+A win % (v1.0). Results from ESPN finals.

IU
NEB
BALL
NU
UCLA
ORE
ILL
MSU
MD
OSU
USC
PSU
MINN
PUR